Tools
Contributors to the RC have been prolific in developing and vetting the science and theoretical underpinnings essential to understanding and explaining how riverscapes work and are organized across a range of nested hierarchical spatial scales. We have also committed to building open-source algorithms tools to make it easier for researchers, professionals, practitioners, and students to apply those concepts to their riverscapes and disseminate FAIR tools and outputs from those tools.
Riverscapes Compliant
Tools are designated as "riverscapes-compliant" when they meet the following criteria:
- Tool Status of Operational-Grade or Higher
- Code produces riverscapes projects as output of all analyses
- Project Type is registered with
program.xml
in Program Repo - Source-Code is open-source and FAIR
- Has been vetted by the RS Science Committee (i.e. has a "Report Card")
Riverscapes Compliant Tools
All tools ranked as RC-Compliant are based on peer-reviewed methods and have been additionally vetted by our RS Science Committee. When RC developers have developed new methods themselves, the RC encourages peer vetting, publication, and dissemination in the peer-reviewed literature. The RC also makes sure to have a well-documented website (typically with a URL that will take the form of sometool.riverscapes.net
). For most users, the online help documentation and using the tool 'as is' is as far as they need to take it. However, for those so inclined, all of the underlying source-code for these tools, models, and algorithms are available in their GitHub repository at github.com/Riverscapes. Note that the tools.riverscapes.net
/sometool
convention is used for our predominantly production-grade tools that share the Riverscapes Commons
Library.
Resolution | Extent | Language | Interface | Status | |
---|---|---|---|---|---|
Exploratory Tools for Visualizing Riverscapes Projects | |||||
WebRAVE | Any | Any | react, javascript | & | Commercial Grade |
QRAVE | Any | Any | Python | Professional-Grade | |
ArcRAVE | Any | Any | C# | Professional-Grade | |
Reach Scale Tools | |||||
GCD - Geomorphic Change Detection | Cell | Reach | C# | , , | Professional-Grade for & ; |
GUT - Geomorphic Unit Toolkit | Cell | Reach | Python | , | Research-Grade |
FHM - Fish Habitat Model | Cell | Reach | C#/C++ | Operational-Grade | |
Network Scale Tools | |||||
Riverscapes Context - RS_Context 1.2.2 | Reach | Network | Python | Production-Grade | |
Channel Area Tool 1.1.1 | Reach | Network | Python | Production-Grade | |
TauDEM - Terrain Analysis Using Digital Elevation Models - TauDEM 1.0.2 | Reach | Network | Python | Production-Grade | |
VBET - Valley Bottom Extraction Tool - VBET 0.5.1 Beta | Reach | Network | Python | Production-Grade | |
BRAT - Beaver Restoration Assessment Tool - sqlBRAT 4.3.2 | Reach | Network | Python | Production-Grade | |
pyBRAT - Beaver Restoration Assessment Tool - pyBRAT 3.1.0 | Reach | Network | Python | Operational-Grade | |
RCAT - Riparian Condition Assessment Tool | Reach | Network | Python | Research-Grade | |
GNAT - Geomorphic Network Assessment Tool | Reach | Network | Python | Research-Grade | |
Legacy CHaMP Tools | |||||
CHaMP Topo Processing Tools | Reach | Reach | Python | Production-Grade | |
CHaMP Topo Metrics | Reach | Network | Python | Production-Grade |
Tools Pending Riverscapes Compliance
Tools are designated as "pending riverscapes-compliance" when the RS Science Committee has accepted the tool for consideration and they meet the following criteria:
- Tool Status of Resarch-Grade or higher
- Developer has indicated intent to modify code to produce riverscapes projects as output of all analyses - Moving up to Operational-Grade
- Developer has indicated intent to add Project Type registration with
program.xml
in Program Repo
Resolution | Extent | Language | Interface | Status | |
---|---|---|---|---|---|
Tools for doing your own Riverscapes Analyses | |||||
Riverscape Studio - for QGIS (QRiS) | Any | Riverscape | Python | Professional-Grade | |
Reach Scale Tools | |||||
Fluvial Corridor Toolbox | Cell | Reach | Python | , | Operational-Grade |
MoRPHED - Model of Riverine Physical Habitat & Ecogeomorphic Dynamics | Cell | Reach | C++ | Research-Grade | |
NREI - Net Rate of Energy Intake | Cell | Reach | R | Research-Grade | |
RIM - Riverscapes Inundation Mapper Tool | Cell | Reach | Python | Research-Grade | |
TAT - Topographic Analyis Toolkit | Cell | Reach | Python | Operational-Grade | |
ToPCAT - Topographic Point Cloud Analysis Toolkit | Cell | Reach | C++ | Research-Grade | |
Network Scale Tools | |||||
CASCADE Toolbox | Reach | Network | Matlab | Opperational-Grade | |
Catchment Tool | Reach | Network | Python | Research-Grade | |
Conductivity Tools | Reach | Network | Python | Research-Grade | |
GNAT - Geomorphic Network Assessment Tool | Reach | Network | Python | Research-Grade | |
Grain Size Tool | Reach | Network | Python | Research-Grade | |
Network Profiler Tool | Reach | Network | Python | Research-Grade | |
Solar Stream Tools | Reach | Network | Python | Research-Grade | |
Tributary Impact | Reach | Network | Python | Proof of Concept | |
WRAT - Wood Restoration Assessment Tool | Reach | Network | Python | Proof of Concept | |
Catchment Scale Tools | |||||
Connectivity Index | Cell | Catchment | Python | Research-Grade | |
Tributary Impact | Reach | Network | Python | Proof of Concept | |
WRAT - Wood Restoration Assessment Tool | Reach | Network | Python | Proof of Concept | |
Catchment Scale Tools | |||||
Connectivity Index | Cell | Catchment | Python | Research-Grade | |
SedInConnect | Cell | Catchment | Python | Operational-Grade | |
Utilities | |||||
PointCloud2Raster | Point | Reach | C++ | Proof of Concept | |
PySESA - Spatially Explicit Spectral Analysis | Point | Reach | Python | Research-Grade | |
RasterMan | Cell | Catchment | C++ | Research-Grade | |
Legacy CHaMP Tools | |||||
CTT - CHaMP Transformation Tool | Cell | Reach | C# | Operational-Grade | |
CHaMP Topo Processing Tools | Reach | Reach | Python | Operational-Grade | |
CHaMP Workbench | Any | Any | C# | Professional-Grade | |
CHaMP Hydraylic-Modelling Delft3D Automation | Cell | Reach | R/C | Research-Grade |
Model Discrimination
We discriminate our tools based on their interface and tool grade.
Tool Grade
We classify the grade of our tools according to their growth from innovative research ideas, through to operational tools in development that (with a little love and patience) can be run by someone other than the developer, on through to more broadly deployable professional tools that are robust and usable by any user in very different settings.